Généré le 2026-10-04 14:30:25
Soutien actuel: 17.9%
Évolution par année:
Le PCQ mène actuellement dans 19 circonscriptions.
Distribution: 19 en 1re | 21 en 2e | 34 en 3e
Le PCQ a une chance de gagner dans 27 circonscriptions.
Critère: PCQ en top 3 ou écart au leader < 10%
Progression totale 2014-2026: +17.5%
Croissance moyenne par période électorale: +5.84%
Le PCQ obtient 17.9% des voix provinciales.
Ce qui se traduit en 19 circonscriptions (15.0% des sièges).
Ratio d'efficacité: 0.84
Un ratio < 1 signifie que le PCQ est désavantagé (moins de sièges que de voix)
Évolution 2022-2026: +5.5%
Le PCQ gagne du terrain depuis 2022.
Le PCQ mène dans 4 régions sur 17.
Meilleure région: Beauce-Sartigan
Sièges actuels: 19
Sièges nécessaires pour majorité: 64
Sièges à gagner: 45
Circonscriptions gagnables: 27
| Année | Soutien PCQ | Variation |
|---|---|---|
| 2014 | 0.4% | - |
| 2018 | 1.4% | +1.1% |
| 2022 | 12.4% | +11.0% |
| 2026 (projection) | 17.9% | +5.5% |
Evolution du soutien provincial selon les snapshots historiques
De 2026-10-03 a 2026-10-04 (1 jours)
27 circonscriptions — PCQ en tête ou à moins de 10 pts du meneur
127 circonscriptions — recherche par nom de comté ou de ville ci-dessus
| Circonscription | PCQ 2026 | Leader | Écart |
|---|---|---|---|
| Abitibi-Est | 18% | PQ | -11.0 |
| Abitibi-Ouest | 16% | PQ | -23.0 |
| Acadie | 15% | PLQ | -44.0 |
| Anjou–Louis-Riel | 11% | PLQ | -30.0 |
| Argenteuil | 18% | PQ | -19.0 |
| Arthabaska-L'Érable | 38% | PCQ | +0.0 |
| Beauce-Nord | 53% | PCQ | +0.0 |
| Beauce-Sud | 52% | PCQ | +0.0 |
| Beauharnois | 12% | PQ | -27.0 |
| Bellechasse | 52% | PCQ | +0.0 |
| Berthier | 19% | PQ | -24.0 |
| Bertrand | 14% | PQ | -29.0 |
| Blainville | 12% | PQ | -21.0 |
| Bonaventure | 10% | PQ | -40.0 |
| Borduas | 9% | PQ | -28.0 |
| Bourassa-Sauvé | 11% | PLQ | -49.0 |
| Camille-Laurin | 8% | PQ | -41.0 |
| Brome-Missisquoi | 17% | PLQ | -12.0 |
| Chambly | 11% | PQ | -26.0 |
| Champlain | 30% | PCQ | +0.0 |
| Chapleau | 18% | PLQ | -11.0 |
| Charlesbourg | 34% | PCQ | +0.0 |
| Charlevoix–Côte-de-Beaupré | 30% | PQ | -4.0 |
| Châteauguay | 16% | PLQ | -22.0 |
| Chauveau | 42% | PCQ | +0.0 |
| Chicoutimi | 27% | PQ | -13.0 |
| Chomedey | 22% | PLQ | -30.0 |
| Chutes-de-la-Chaudière | 40% | PCQ | +0.0 |
| Côte-du-Sud | 35% | PCQ | +0.0 |
| D'Arcy-McGee | 19% | PLQ | -47.0 |
| Deux-Montagnes | 12% | PQ | -25.0 |
| Drummond–Bois-Francs | 32% | PCQ | +0.0 |
| Dubuc | 19% | PQ | -25.0 |
| Duplessis | 20% | PQ | -17.0 |
| Fabre | 17% | PLQ | -22.0 |
| Gaspé | 10% | PQ | -41.0 |
| Gatineau | 19% | PLQ | -15.0 |
| Gouin | 4% | QS | -43.0 |
| Granby | 17% | PQ | -16.0 |
| Groulx | 10% | PQ | -23.0 |
| Hochelaga-Maisonneuve | 6% | QS | -30.0 |
| Hull | 13% | PLQ | -28.0 |
| Huntingdon | 19% | PLQ | -12.0 |
| Iberville | 19% | PQ | -13.0 |
| Îles-de-la-Madeleine | 6% | PQ | -53.0 |
| Jacques-Cartier | 14% | PLQ | -60.0 |
| Jean-Lesage | 24% | QS | -6.0 |
| Jean-Talon | 19% | PQ | -13.0 |
| Jeanne-Mance–Viger | 13% | PLQ | -46.0 |
| Johnson | 25% | PQ | -6.0 |
| Joliette | 13% | PQ | -39.0 |
| Jonquière | 19% | PQ | -25.0 |
| L'Assomption | 11% | PQ | -28.0 |
| La Peltrie | 40% | PCQ | +0.0 |
| La Pinière | 12% | PLQ | -37.0 |
| La Prairie | 11% | PQ | -22.0 |
| Labelle | 14% | PQ | -32.0 |
| Lac-Saint-Jean | 19% | PQ | -21.0 |
| LaFontaine | 15% | PLQ | -45.0 |
| Laporte | 8% | PLQ | -35.0 |
| Laurier-Dorion | 8% | PLQ | -29.0 |
| Laval-des-Rapides | 13% | PLQ | -23.0 |
| Laviolette-Saint-Maurice | 28% | PQ | -2.0 |
| Les Plaines | 15% | PQ | -25.0 |
| Lévis | 35% | PCQ | +0.0 |
| Lotbinière-Frontenac | 41% | PCQ | +0.0 |
| Louis-Hébert | 28% | PQ | +0.0 |
| Marguerite-Bourgeoys | 15% | PLQ | -47.0 |
| Marie-Victorin | 8% | PQ | -35.0 |
| Marquette | 13% | PLQ | -49.0 |
| Maskinongé | 24% | PQ | -11.0 |
| Masson | 11% | PQ | -29.0 |
| Matane-Matapédia | 11% | PQ | -59.0 |
| Maurice-Richard | 6% | PQ | -24.0 |
| Mégantic | 30% | PCQ | +0.0 |
| Mercier | 5% | QS | -40.0 |
| Mille-Îles | 12% | PLQ | -29.0 |
| Mirabel | 14% | PQ | -24.0 |
| Mont-Royal–Outremont | 12% | PLQ | -37.0 |
| Montarville | 7% | PQ | -27.0 |
| Montmorency | 35% | PCQ | +0.0 |
| Nelligan | 18% | PLQ | -49.0 |
| Nicolet-Bécancour | 33% | PCQ | +0.0 |
| Notre-Dame-de-Grâce | 12% | PLQ | -55.0 |
| Orford | 15% | PLQ | -18.0 |
| Papineau | 21% | PLQ | -5.0 |
| Pointe-aux-Trembles | 10% | PQ | -33.0 |
| Pontiac | 17% | PLQ | -39.0 |
| Portneuf | 43% | PCQ | +0.0 |
| Prévost | 16% | PQ | -26.0 |
| René-Lévesque | 16% | PQ | -26.0 |
| Repentigny | 8% | PQ | -32.0 |
| Richelieu | 11% | PQ | -36.0 |
| Richmond | 23% | PLQ | -1.0 |
| Rimouski | 10% | PQ | -39.0 |
| Rivière-du-Loup–Témiscouata | 18% | PQ | -21.0 |
| Robert-Baldwin | 18% | PLQ | -52.0 |
| Roberval | 20% | PQ | -23.0 |
| Rosemont | 6% | QS | -26.0 |
| Rousseau | 19% | PQ | -21.0 |
| Rouyn-Noranda–Témiscamingue | 14% | PQ | -22.0 |
| Saint-François | 17% | PQ | -13.0 |
| Saint-Henri–Sainte-Anne | 7% | PLQ | -30.0 |
| Saint-Hyacinthe | 15% | PQ | -25.0 |
| Saint-Jean | 10% | PQ | -33.0 |
| Saint-Jérôme | 15% | PQ | -27.0 |
| Saint-Laurent | 16% | PLQ | -40.0 |
| Sainte-Marie–Saint-Jacques | 5% | QS | -36.0 |
| Sainte-Rose | 13% | PLQ | -23.0 |
| Sanguinet | 15% | PQ | -24.0 |
| Sherbrooke | 11% | PQ | -17.0 |
| Soulanges | 17% | PLQ | -19.0 |
| Taillon | 7% | PQ | -35.0 |
| Taschereau | 17% | QS | -14.0 |
| Terrebonne | 3% | PQ | -43.0 |
| Trois-Rivières | 21% | PQ | -9.0 |
| Ungava | 12% | PQ | -16.0 |
| Vachon | 11% | PQ | -26.0 |
| Vanier-Les-Rivières | 35% | PCQ | +0.0 |
| Vaudreuil | 18% | PLQ | -27.0 |
| Verchères | 8% | PQ | -36.0 |
| Verdun | 8% | PLQ | -31.0 |
| Viau | 8% | PLQ | -37.0 |
| Vimont | 14% | PLQ | -24.0 |
| Westmount–Saint-Louis | 12% | PLQ | -54.0 |
| Bellefeuille | 18% | PQ | -20.0 |
| Marie-Lacoste-Gérin-Lajoie | 30% | PCQ | +0.0 |
| Periode | PCQ Debut | PCQ Fin | Changement | Taux Annuel | Vitesse |
|---|---|---|---|---|---|
| 2014-2018 | 0.4% | 1.4% | +1.1pts | 40.77% | 0.267 pts/an |
| 2018-2022 | 1.4% | 12.4% | +11.0pts | 71.49% | 2.744 pts/an |
| 2022-2026 | 12.4% | 17.9% | +5.5pts | 9.57% | 1.368 pts/an |
| Periode | Gains PCQ | Source Principale | % | Source Secondaire |
|---|---|---|---|---|
| 2014-2018 | +142.1pts | PLQ | 77% | PQ |
| 2018-2022 | +1393.7pts | PLQ | 75% | PQ |
| 2022-2026 | +702.5pts | CAQ | 97% | QS |
| Parti | Votes % | Sieges % | Sieges | Ratio | Ecart |
|---|---|---|---|---|---|
| PQ | 29.6% | 48.8% | 62 | 1.65 | +19.2 |
| PLQ | 25.0% | 30.7% | 39 | 1.23 | +5.7 |
| PCQ | 17.9% | 15.0% | 19 | 0.84 | -2.9 |
| QS | 11.3% | 5.5% | 7 | 0.49 | -5.8 |
| CAQ | 15.6% | 0.0% | 0 | 0.00 | -15.6 |
| Annee | Votes % | Sieges % | Sieges | Ratio |
|---|---|---|---|---|
| 2014 | 0.4% | 0.0% | 0 | 0.00 |
| 2018 | 1.4% | 0.0% | 0 | 0.00 |
| 2022 | 12.4% | 0.0% | 0 | 0.00 |
| 2026 | 17.9% | 15.0% | 19 | 0.84 |
• Le PCQ est desavantage par le systeme electoral: 17.9% des votes mais seulement 15.0% des sieges
• L'efficacite electorale du PCQ est passe de 0.00 a 0.84
| Tranche | Circo | PCQ% | Evol '22 | Evol '14 | En tete | Competitives |
|---|---|---|---|---|---|---|
| petit (15k-40k) | 37 | 23.8% | +8.7 | +23.3 | 11 | 43% |
| moyen (40k-80k) | 30 | 19.2% | +5.7 | +18.8 | 5 | 23% |
| grand (80k-120k) | 11 | 14.9% | +4.9 | +14.7 | 1 | 9% |
| très grand (>120k) | 49 | 13.3% | +3.0 | +13.0 | 2 | 6% |
Corrélation négative = PCQ gagne quand ce parti perd (concurrence directe)
Corrélation positive = PCQ et ce parti évoluent dans le même sens
Quand le PCQ gagne, quel parti perd le plus de voix?
| Circonscription | 2014 | 2018 | 2022 | 2026 | Évolution |
|---|---|---|---|---|---|
| Beauce-Nord | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Chauveau | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Chutes-de-la-Chaudière | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| La Peltrie | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Arthabaska-L'Érable | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Lévis | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Nicolet-Bécancour | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Drummond–Bois-Francs | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Marie-Lacoste-Gérin-Lajoie | CAQ | CAQ | CAQ | PCQ | CAQ->CAQ->CAQ->PCQ |
| Circonscription | Marge | PCQ% | Région |
|---|---|---|---|
| Beauce-Sud | +35.0 | 52% | Beauce-Sartigan |
| Beauce-Nord | +34.0 | 53% | Beauce-Sartigan |
| Bellechasse | +33.0 | 52% | Chaudière-Appalaches |
| Chauveau | +20.0 | 42% | Chaudière-Appalaches |
| La Peltrie | +20.0 | 40% | Capitale-Nationale |
| Portneuf | +20.0 | 43% | Mauricie |
| Chutes-de-la-Chaudière | +18.0 | 40% | Chaudière-Appalaches |
| Lotbinière-Frontenac | +17.0 | 41% | Chaudière-Appalaches |
| Lévis | +12.0 | 35% | Chaudière-Appalaches |
| Montmorency | +12.0 | 35% | Capitale-Nationale |
| Vanier-Les-Rivières | +10.0 | 35% | Montréal |
| Charlesbourg | +8.0 | 34% | Capitale-Nationale |
| Côte-du-Sud | +6.0 | 35% | Chaudière-Appalaches |
| Arthabaska-L'Érable | +3.0 | 38% | Mauricie |
| Mégantic | +3.0 | 30% | Centre-du-Québec |
| Période | Jours | Changement | Momentum (mois) | Momentum (jour) |
|---|---|---|---|---|
| 2026-03-08 -> 2026-03-10 | 2 | +0.00pts | +0.000 | +0.0000 |
| 2026-03-10 -> 2026-03-22 | 12 | +0.09pts | +0.213 | +0.0071 |
| 2026-03-22 -> 2026-03-23 | 1 | -0.09pts | -2.553 | -0.0851 |
| 2026-03-23 -> 2026-03-24 | 1 | -0.04pts | -1.318 | -0.0439 |
| 2026-03-24 -> 2026-03-30 | 6 | +0.04pts | +0.220 | +0.0073 |
| 2026-03-30 -> 2026-03-31 | 1 | -0.23pts | -6.883 | -0.2294 |
| 2026-03-31 -> 2026-04-01 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-01 -> 2026-04-02 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-02 -> 2026-04-03 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-03 -> 2026-04-04 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-04 -> 2026-04-05 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-05 -> 2026-04-06 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-06 -> 2026-04-07 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-07 -> 2026-04-08 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-08 -> 2026-04-09 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-09 -> 2026-04-10 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-10 -> 2026-04-11 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-11 -> 2026-04-12 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-12 -> 2026-04-13 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-13 -> 2026-04-14 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-14 -> 2026-04-15 | 1 | +0.05pts | +1.542 | +0.0514 |
| 2026-04-15 -> 2026-04-16 | 1 | -0.05pts | -1.542 | -0.0514 |
| 2026-04-16 -> 2026-04-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-17 -> 2026-04-18 | 1 | -0.19pts | -5.565 | -0.1855 |
| 2026-04-18 -> 2026-04-19 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-19 -> 2026-04-20 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-20 -> 2026-04-21 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-21 -> 2026-04-22 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-22 -> 2026-04-23 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-23 -> 2026-04-24 | 1 | -0.62pts | -18.629 | -0.6210 |
| 2026-04-24 -> 2026-04-25 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-25 -> 2026-04-26 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-26 -> 2026-04-27 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-27 -> 2026-04-28 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-28 -> 2026-04-29 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-29 -> 2026-04-30 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-04-30 -> 2026-05-01 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-01 -> 2026-05-02 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-02 -> 2026-05-03 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-03 -> 2026-05-04 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-04 -> 2026-05-05 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-05 -> 2026-05-06 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-06 -> 2026-05-07 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-07 -> 2026-05-08 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-08 -> 2026-05-09 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-09 -> 2026-05-10 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-10 -> 2026-05-11 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-11 -> 2026-05-12 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-12 -> 2026-05-13 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-13 -> 2026-05-14 | 1 | +0.02pts | +0.484 | +0.0161 |
| 2026-05-14 -> 2026-05-15 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-15 -> 2026-05-16 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-16 -> 2026-05-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-17 -> 2026-05-18 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-18 -> 2026-05-19 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-19 -> 2026-05-20 | 1 | +0.03pts | +0.862 | +0.0287 |
| 2026-05-20 -> 2026-05-21 | 1 | -0.03pts | -0.862 | -0.0287 |
| 2026-05-21 -> 2026-05-22 | 1 | -1.19pts | -35.806 | -1.1935 |
| 2026-05-22 -> 2026-05-23 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-23 -> 2026-05-24 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-24 -> 2026-05-25 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-25 -> 2026-05-26 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-26 -> 2026-05-27 | 1 | -0.02pts | -0.649 | -0.0216 |
| 2026-05-27 -> 2026-05-28 | 1 | +0.02pts | +0.649 | +0.0216 |
| 2026-05-28 -> 2026-05-29 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-29 -> 2026-05-30 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-05-30 -> 2026-06-01 | 2 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-01 -> 2026-06-02 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-02 -> 2026-06-03 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-03 -> 2026-06-04 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-04 -> 2026-06-05 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-05 -> 2026-06-06 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-06 -> 2026-06-07 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-07 -> 2026-06-08 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-08 -> 2026-06-09 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-09 -> 2026-06-10 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-10 -> 2026-06-11 | 1 | -0.31pts | -9.435 | -0.3145 |
| 2026-06-11 -> 2026-06-12 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-12 -> 2026-06-13 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-13 -> 2026-06-14 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-14 -> 2026-06-15 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-15 -> 2026-06-16 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-16 -> 2026-06-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-17 -> 2026-06-18 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-18 -> 2026-06-19 | 1 | +0.30pts | +8.952 | +0.2984 |
| 2026-06-19 -> 2026-06-20 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-20 -> 2026-06-21 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-21 -> 2026-06-22 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-22 -> 2026-06-23 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-23 -> 2026-06-24 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-24 -> 2026-06-25 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-25 -> 2026-06-26 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-26 -> 2026-06-27 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-27 -> 2026-06-28 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-28 -> 2026-06-29 | 1 | +0.09pts | +2.661 | +0.0887 |
| 2026-06-29 -> 2026-06-30 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-06-30 -> 2026-07-01 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-01 -> 2026-07-02 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-02 -> 2026-07-03 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-03 -> 2026-07-04 | 1 | +0.02pts | +0.588 | +0.0196 |
| 2026-07-04 -> 2026-07-05 | 1 | -0.02pts | -0.588 | -0.0196 |
| 2026-07-05 -> 2026-07-06 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-06 -> 2026-07-07 | 1 | +0.01pts | +0.344 | +0.0115 |
| 2026-07-07 -> 2026-07-08 | 1 | -0.01pts | -0.344 | -0.0115 |
| 2026-07-08 -> 2026-07-09 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-09 -> 2026-07-10 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-10 -> 2026-07-11 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-11 -> 2026-07-12 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-12 -> 2026-07-13 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-13 -> 2026-07-14 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-14 -> 2026-07-15 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-15 -> 2026-07-16 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-16 -> 2026-07-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-17 -> 2026-07-18 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-18 -> 2026-07-19 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-19 -> 2026-07-20 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-20 -> 2026-07-21 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-21 -> 2026-07-22 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-22 -> 2026-07-23 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-23 -> 2026-07-24 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-24 -> 2026-07-25 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-25 -> 2026-07-26 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-26 -> 2026-07-27 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-27 -> 2026-07-28 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-28 -> 2026-07-29 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-29 -> 2026-07-30 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-30 -> 2026-07-31 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-07-31 -> 2026-08-01 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-01 -> 2026-08-02 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-02 -> 2026-08-11 | 9 | +0.35pts | +1.156 | +0.0385 |
| 2026-08-11 -> 2026-08-13 | 2 | +0.90pts | +13.427 | +0.4476 |
| 2026-08-13 -> 2026-08-14 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-14 -> 2026-08-15 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-15 -> 2026-08-16 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-16 -> 2026-08-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-17 -> 2026-08-18 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-18 -> 2026-08-19 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-19 -> 2026-08-20 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-20 -> 2026-08-21 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-21 -> 2026-08-22 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-22 -> 2026-08-23 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-23 -> 2026-08-24 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-24 -> 2026-08-25 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-08-25 -> 2026-08-26 | 1 | +0.51pts | +15.203 | +0.5068 |
| 2026-08-26 -> 2026-08-27 | 1 | +0.00pts | +0.039 | +0.0013 |
| 2026-08-27 -> 2026-08-28 | 1 | +0.20pts | +6.048 | +0.2016 |
| 2026-08-28 -> 2026-08-29 | 1 | +0.02pts | +0.726 | +0.0242 |
| 2026-08-29 -> 2026-08-30 | 1 | -0.02pts | -0.726 | -0.0242 |
| 2026-08-30 -> 2026-08-31 | 1 | +0.01pts | +0.242 | +0.0081 |
| 2026-08-31 -> 2026-09-01 | 1 | +0.14pts | +4.113 | +0.1371 |
| 2026-09-01 -> 2026-09-02 | 1 | +0.10pts | +3.145 | +0.1048 |
| 2026-09-02 -> 2026-09-03 | 1 | -0.01pts | -0.242 | -0.0081 |
| 2026-09-03 -> 2026-09-04 | 1 | -0.01pts | -0.242 | -0.0081 |
| 2026-09-04 -> 2026-09-05 | 1 | +0.01pts | +0.242 | +0.0081 |
| 2026-09-05 -> 2026-09-06 | 1 | +0.01pts | +0.242 | +0.0081 |
| 2026-09-06 -> 2026-09-07 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-07 -> 2026-09-08 | 1 | +0.05pts | +1.452 | +0.0484 |
| 2026-09-08 -> 2026-09-09 | 1 | -0.18pts | -5.323 | -0.1774 |
| 2026-09-09 -> 2026-09-10 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-10 -> 2026-09-11 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-11 -> 2026-09-14 | 3 | +0.07pts | +0.726 | +0.0242 |
| 2026-09-14 -> 2026-09-15 | 1 | +0.50pts | +14.960 | +0.4987 |
| 2026-09-15 -> 2026-09-16 | 1 | -0.03pts | -0.945 | -0.0315 |
| 2026-09-16 -> 2026-09-17 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-17 -> 2026-09-18 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-18 -> 2026-09-19 | 1 | -0.02pts | -0.472 | -0.0157 |
| 2026-09-19 -> 2026-09-20 | 1 | +0.12pts | +3.543 | +0.1181 |
| 2026-09-20 -> 2026-09-21 | 1 | +0.01pts | +0.236 | +0.0079 |
| 2026-09-21 -> 2026-09-22 | 1 | +0.11pts | +3.307 | +0.1102 |
| 2026-09-22 -> 2026-09-23 | 1 | +0.38pts | +11.339 | +0.3780 |
| 2026-09-23 -> 2026-09-24 | 1 | +0.00pts | +0.000 | +0.0000 |
| 2026-09-24 -> 2026-09-27 | 3 | +0.15pts | +1.496 | +0.0499 |
| 2026-09-27 -> 2026-09-28 | 1 | -0.02pts | -0.472 | -0.0157 |
